XM3.1-915-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2 3 4 5 6 7 8 Next>>
Power Supply Events
  Time Event Description
661 2024-10-29 01:41:54 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
660 2024-10-29 01:41:24 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
659 2024-10-28 09:36:27 202B <6>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
658 2024-10-28 09:36:26 202F <6>WARNING :XM3-1 COMMS CARD ALARM=ALARM
657 2024-10-28 02:12:18 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
656 2024-10-28 01:12:00 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
655 2024-10-28 01:10:59 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
654 2024-10-28 01:10:28 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
653 2024-10-27 09:36:24 202B <3>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
652 2024-10-27 09:36:23 202F <3>WARNING :XM3-1 COMMS CARD ALARM=ALARM
651 2024-10-27 05:10:19 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
650 2024-10-27 04:43:45 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
649 2024-10-27 04:43:14 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
648 2024-10-27 04:42:43 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
647 2024-10-26 09:36:21 202B <13>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
646 2024-10-26 09:36:20 202F <13>WARNING :XM3-1 COMMS CARD ALARM=ALARM
645 2024-10-26 01:32:28 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
644 2024-10-26 01:31:57 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
643 2024-10-26 01:29:24 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
642 2024-10-26 01:28:23 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
641 2024-10-25 09:36:18 202B <11>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
640 2024-10-25 09:36:17 202F <11>WARNING :XM3-1 COMMS CARD ALARM=ALARM
639 2024-10-25 01:44:58 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
638 2024-10-25 01:44:28 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
637 2024-10-25 01:03:35 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
636 2024-10-25 01:01:02 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
635 2024-10-24 09:36:15 202B <14>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
634 2024-10-24 09:36:14 202F <14>WARNING :XM3-1 COMMS CARD ALARM=ALARM
633 2024-10-23 19:28:44 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
632 2024-10-23 19:28:13 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
631 2024-10-23 19:12:54 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
630 2024-10-23 19:11:52 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
629 2024-10-22 09:36:11 202B <1>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
628 2024-10-22 09:36:10 202F <1>WARNING :XM3-1 COMMS CARD ALARM=ALARM
627 2024-10-22 00:21:53 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
626 2024-10-22 00:21:23 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
625 2024-10-22 00:18:49 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
624 2024-10-22 00:18:19 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
623 2024-10-21 08:19:50 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
622 2024-10-21 08:04:00 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
621 2024-10-20 23:20:18 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
620 2024-10-20 23:19:16 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
619 2024-10-20 09:36:07 202B <1>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
618 2024-10-20 09:36:06 202F <1>WARNING :XM3-1 COMMS CARD ALARM=ALARM
617 2024-10-20 04:56:38 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
616 2024-10-20 00:31:22 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
615 2024-10-20 00:30:51 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
614 2024-10-20 00:29:19 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
613 2024-10-19 09:36:04 202B <7>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
612 2024-10-19 09:36:03 202F <7>WARNING :XM3-1 COMMS CARD ALARM=ALARM
611 2024-10-19 01:35:57 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
610 2024-10-19 00:38:43 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
609 2024-10-19 00:37:28 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
608 2024-10-19 00:37:19 2001 03:33:56 10/19/24 63m UTILITY EVENT: OUTAGE
607 2024-10-18 23:37:24 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
606 2024-10-18 23:33:54 2001 03:33:34 10/19/24 20s UTILITY EVENT: OUTAGE
605 2024-10-18 23:33:50 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
604 2024-10-18 23:33:32 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
603 2024-10-18 09:36:01 202B <16>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
602 2024-10-18 09:36:00 202F <16>WARNING :XM3-1 COMMS CARD ALARM=ALARM
601 2024-10-17 19:55:17 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
600 2024-10-17 19:54:16 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
599 2024-10-17 10:36:51 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
598 2024-10-17 10:35:50 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
597 2024-10-17 09:35:58 202B <8>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
596 2024-10-17 09:35:57 202F <8>WARNING :XM3-1 COMMS CARD ALARM=ALARM
595 2024-10-17 00:06:20 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
594 2024-10-16 21:07:28 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
593 2024-10-16 21:06:26 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
592 2024-10-16 21:05:56 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
591 2024-10-16 09:35:55 202B <9>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
590 2024-10-16 09:35:54 202F <9>WARNING :XM3-1 COMMS CARD ALARM=ALARM
589 2024-10-16 07:51:29 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
588 2024-10-16 07:50:28 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
587 2024-10-16 07:47:54 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
586 2024-10-16 07:47:24 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
585 2024-10-11 23:34:08 200A TIME SET 13:37:50 10/15/24
584 2024-10-11 23:34:08 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
583 2024-10-11 23:32:58 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
582 2024-10-11 23:32:48 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
581 2024-10-11 23:32:26 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
580 2024-10-11 23:32:12 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
579 2024-10-11 23:22:49 2029 MAJOR ALARM :XM3-1 Low Batt Disconnect=DISCON
578 2024-10-11 23:12:20 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
577 2024-10-11 23:04:47 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
576 2024-10-11 23:04:12 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
575 2024-10-11 23:04:07 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
574 2024-10-11 23:04:02 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
573 2024-10-10 13:08:35 202B <6>ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
572 2024-10-10 13:08:34 202A <7>MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
571 2024-10-10 13:08:33 202B <70>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
570 2024-10-10 13:08:32 202F <70>WARNING :XM3-1 COMMS CARD ALARM=ALARM
569 2024-10-10 07:25:27 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 0W, OLD: 0W
568 2024-10-10 01:25:32 201A MAJOR ALARM :XM3-1 OUTPUT FAIL ALARM=ALARM
567 2024-10-10 01:25:27 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
566 2024-10-10 01:25:27 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 0W, OLD: 436W
565 2024-10-10 01:25:26 2001 01:45:51 10/10/24219m UTILITY EVENT: OUTAGE
564 2024-10-10 01:25:24 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
563 2024-10-10 01:25:23 2029 MAJOR ALARM :XM3-1 Low Batt Disconnect=STRING
562 2024-10-10 01:23:27 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
<<Prev 1 2 3 4 5 6 7 8 Next>>

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com