XM3.1-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
1 2 Next>>
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
135 2024-11-20 04:03:12 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
134 2024-11-15 07:53:47 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
133 2024-11-10 09:46:58 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
132 2024-11-08 18:26:22 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
131 2024-10-19 00:37:29 Utility outage 1h:03m:56s 1h:03m:56s 0h:00m:00s OK
130 2024-10-15 09:37:51 Utility outage 131h:49m:54s 3h:39m:34s 128h:10m:20s No battery
129 2024-10-09 21:35:53 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
128 2024-10-09 21:31:03 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
127 2024-10-09 21:23:43 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
126 2024-10-09 21:23:34 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
125 2024-10-09 21:23:12 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
124 2024-10-09 21:04:48 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
123 2024-10-09 20:59:27 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
122 2024-10-09 20:52:17 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
121 2024-10-09 06:01:51 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
120 2024-10-06 08:31:57 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
119 2024-10-03 18:20:44 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
118 2024-10-03 17:58:26 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
117 2024-10-03 17:57:56 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
116 2024-09-26 23:05:47 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
115 2024-09-26 21:27:40 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
114 2024-09-26 21:16:56 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
113 2024-09-26 20:06:54 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
112 2024-09-26 18:24:44 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
111 2024-09-26 16:32:13 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
110 2024-09-26 15:49:27 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
109 2024-09-26 15:32:57 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
108 2024-09-26 12:43:43 Utility outage 0h:37m:17s 0h:37m:17s 0h:00m:00s OK
107 2024-09-23 11:07:16 Utility outage 0h:47m:03s 0h:47m:03s 0h:00m:00s OK
106 2024-09-17 12:27:00 Utility outage 0h:08m:22s 0h:08m:22s 0h:00m:00s OK
105 2024-09-05 08:34:13 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
104 2024-08-30 17:18:20 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
103 2024-08-28 17:48:17 Utility outage 0h:00m:31s 0h:00m:31s 0h:00m:00s OK
102 2024-08-05 08:31:59 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
101 2024-08-04 17:18:24 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
100 2024-08-04 09:44:47 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
99 2024-07-26 19:47:51 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
98 2024-07-22 16:46:44 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
97 2024-07-21 07:52:58 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
96 2024-07-05 08:29:48 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
95 2024-06-25 14:51:00 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
94 2024-06-11 14:18:06 Utility outage 4h:49m:13s 4h:09m:09s 0h:40m:00s End of discharge
93 2024-06-04 08:38:03 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
92 2024-05-25 15:26:14 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
91 2024-05-07 14:17:07 Utility outage 0h:40m:44s 0h:40m:44s 0h:00m:00s OK
90 2024-05-04 08:35:51 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
89 2024-04-23 04:29:05 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
88 2024-04-07 16:11:41 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
87 2024-04-07 16:10:54 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
86 2024-04-03 08:34:37 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
85 2024-03-31 10:58:08 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
84 2024-03-31 10:57:57 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
83 2024-03-31 10:57:37 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
82 2024-03-27 16:52:41 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
81 2024-03-03 08:32:24 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
80 2024-02-17 21:58:07 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
79 2024-02-01 08:30:10 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
78 2024-01-15 00:23:43 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
77 2024-01-01 08:28:55 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
76 2023-12-02 09:02:53 Utility outage 1h:16m:00s 1h:16m:00s 0h:00m:00s OK
75 2023-12-02 07:46:48 Utility outage 0h:00m:13s 0h:00m:13s 0h:00m:00s OK
74 2023-11-02 08:25:34 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
73 2023-10-26 18:06:19 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
72 2023-10-12 10:14:52 Utility outage 1h:19m:28s 1h:19m:28s 0h:00m:00s OK
71 2023-10-02 08:23:21 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
70 2023-08-31 13:44:23 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
69 2023-08-30 07:41:28 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
68 2023-08-30 04:22:20 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
67 2023-08-29 21:37:57 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
66 2023-08-25 21:50:39 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
65 2023-08-20 15:14:19 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
64 2023-08-19 20:40:41 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
63 2023-08-14 08:02:13 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
62 2023-07-31 13:42:16 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
61 2023-07-31 13:19:15 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
60 2023-07-15 18:09:02 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
59 2023-06-30 13:41:08 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
58 2023-06-23 20:15:17 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
57 2023-06-23 20:14:46 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
56 2023-06-23 08:36:21 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
55 2023-06-21 16:46:50 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
54 2023-06-03 08:26:32 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
53 2023-06-01 18:21:58 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
52 2023-05-30 13:46:12 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
51 2023-04-30 03:27:46 Utility outage 0h:37m:52s 0h:37m:52s 0h:00m:00s OK
50 2023-04-29 23:05:55 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
49 2023-04-29 13:45:02 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
48 2023-04-16 01:00:31 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
47 2023-04-14 09:40:19 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
46 2023-03-29 13:42:51 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
45 2023-03-28 12:42:36 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
44 2023-03-10 18:41:00 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
43 2023-02-26 13:40:41 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
42 2023-02-09 11:31:54 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
41 2023-01-26 13:38:29 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
40 2023-01-25 14:06:39 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
39 2022-12-26 13:37:20 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
38 2022-12-24 05:36:12 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
37 2022-12-15 13:14:49 Utility outage 0h:59m:58s 0h:59m:59s 0h:00m:00s OK
36 2022-11-25 13:38:12 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
1 2 Next>>

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com