XM3.1-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
35 2022-11-10 08:29:27 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
34 2022-11-10 07:00:06 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
33 2022-11-07 12:12:30 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
32 2022-11-06 09:44:39 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
31 2022-11-03 14:15:36 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
30 2022-10-25 13:36:01 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
29 2022-10-08 09:00:06 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
28 2022-09-28 19:02:16 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
27 2022-09-28 13:14:46 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
26 2022-09-28 13:14:24 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
25 2022-09-28 09:17:03 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
24 2022-09-24 13:40:03 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
23 2022-09-18 00:42:58 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
22 2022-09-17 20:57:26 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
21 2022-09-10 11:27:19 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
20 2022-08-24 13:37:55 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
19 2022-08-07 15:57:43 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
18 2022-08-01 15:23:08 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
17 2022-07-24 13:35:52 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
16 2022-06-28 20:24:15 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
15 2022-06-23 13:33:46 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
14 2022-06-16 04:32:35 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
13 2022-06-01 11:56:35 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
12 2022-06-01 11:32:47 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
11 2022-05-24 02:38:58 Utility outage 0h:05m:12s 0h:05m:13s 0h:00m:00s OK
10 2022-05-24 02:33:43 Utility outage 0h:59m:02s 0h:59m:02s 0h:00m:00s OK
9 2022-05-13 13:43:36 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
8 2022-05-13 13:43:07 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
7 2022-05-07 04:30:44 Utility outage 1h:03m:24s 1h:03m:24s 0h:00m:00s OK
6 2022-04-29 12:19:03 Utility outage 0h:35m:20s 0h:35m:20s 0h:00m:00s OK
5 2022-04-04 13:32:18 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
4 2022-03-24 07:28:03 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
3 2022-03-22 22:33:53 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
2 2022-03-22 19:12:06 Utility outage 0h:00m:32s 0h:00m:32s 0h:00m:00s OK
1 2022-03-04 13:25:21 Utility outage 0h:02m:46s 0h:00m:51s 0h:01m:55s No battery
<<Prev 1 2

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com